Outlined here are the primary charges. To access the complete fee structure, please use the Download option provided next to this section.
Accounts | Advanced |
Account opening | 500 |
Active Account maintenance (per month) | 50 |
Payments | |
Between Oropay Accounts | Free |
Incoming Virtual IBAN SEPA | 0.1% (min 2) |
Incoming Oropay IBAN SEPA | 0.1% (min 10, max 50) |
Incoming SWIFT1 | 70 |
Outgoing Virtual IBAN SEPA | 0.1% (min 2) |
Outgoing Oropay IBAN SEPA up to 10 000 EUR | 25 |
Outgoing Oropay IBAN SEPA more than 10 000 EUR | 0.3% (min 50, max 1000) |
Outgoing SWIFT | 0.4% (min 50) |
SWIFT, other currencies2: USD, AED, AUD, CHF, GBP, SGD, ILS | 0,2% (min 35, max 150) |
Currency conversion | |
Currency exchange fee3 | 1,5% |
VISA Business Debit | |
Card issuing4 | 30 |
Monthly fee | 3 |
Purchase | Free |
Cash withdrawal | 3% min 3,50 |
VISA Business Virtual | |
Card issuing4 | 3 |
Monthly fee | Free |
Purchase | Free |
Commission fee for conversion | 3% |
1Incoming payments in currencies other than EUR are automatically converted to EUR applying the currency exchange fee.
2If the outgoing payment amount exceeds 10,000 EUR, prior authorization from the Company must be obtained before submitting the payment.
3Applicable for outgoing payments in other currencies
4At the moment of submitting the card application, the balance of the client’s account shall not be less than 30 EUR.