Outlined here are the primary charges. To access the complete fee structure, please use the Download option provided next to this section.
| Accounts | Advanced |
| Account opening | 100 |
| Active Account maintenance (per month) | 10 |
| Regular review | 100 |
| Payments | |
| Between Oropay Accounts | Free |
| Incoming Oropay IBAN SEPA | Free |
| Incoming Virtual IBAN SEPA | 0,1% (min 2) |
| SEPA Payment handling fee1 | 0,1% (min 10; max 50) |
| Incoming SWIFT2 | 0,1% (min 10; max 50) |
| Account top-up via payment card | 3% |
| Outgoing Oropay IBAN SEPA | 0,1% (min 2; max 20) |
| Outgoing Virtual IBAN SEPA | 0,1% (min 2) |
| Outgoing SWIFT | 0,4% (min 50) |
| SWIFT other currencies3: USD, AED, AUD, CAD, CHF, CNY, CZK, DKK, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, QAR, RON, SEK, SGD, THB | Free |
| Currency exchange fee | 1,5% |
| VISA Debit Cards | |
| Сard issuing4 | 7 |
| Monthly fee (each card) | 2 |
| Card delivery by post | 3 |
| Purchase | Free |
| Cash withdrawal | 2% (min 2,50) |
| Cash advance5 | 2% (min 2,50) |
| Commission fee for conversion | 3% |
| VISA Virtual | |
| Card issuing4 | Free |
| Monthly fee | 2 |
| Purchase | Free |
| Cash advance5 | 2% (min 2,50) |
| Commission fee for conversion | 3% |
1The fee is applied to incoming SEPA payment credited to the Oropay account with partner bank and subsequently allocated to the client’s account.
2Incoming payments in currencies other than EUR are automatically converted to EUR applying the currency exchange fee.
3If the outgoing payment amount exceeds 10,000 EUR, prior authorization from the Company must be obtained before submitting the payment.
4At the moment of submitting the card application, the balance of the client’s account shall not be less than 10 EUR.
5Cash Advance Fee applies to transactions under the following Merchant Category Codes (MCCs): 6012, 6040, 6050, 6051, and 7995, including transfers to payment institutions, topping-up of accounts or wallets, purchases of virtual currencies, and gaming or betting transactions.