Outlined here are the primary charges. To access the complete fee structure, please use the Download option provided next to this section.
| Accounts | Advanced |
| Account opening | 100 |
| Active Account maintenance (per month) | 10 |
| Regular review | 100 |
| Payments | |
| Between Oropay Accounts | Free |
| Incoming Virtual IBAN SEPA | 0.1% (min 2) |
| Incoming Oropay IBAN SEPA | 0,1% (min 10 max 50) |
| Incoming SWIFT1 | 0.1% (min 10, max 50) |
| Account top-up via payment card | 3% |
| Outgoing Virtual IBAN SEPA | 0.1% (min 2) |
| Outgoing Oropay IBAN SEPA up to 10 000 EUR | 25 |
| Outgoing Oropay IBAN SEPA more than 10 000 EUR | 0.3% (min 50, max 1000) |
| Outgoing SWIFT | 0.4% (min 50) |
| SWIFT other currencies2: USD, AED, AUD, CAD, CHF, CNY, CZK, DKK, GBP, HKD, HUF, ILS, NOK, NZD, PLN, RON, SEK, SGD | Free |
| Currency exchange fee | 1.5% |
| VISA Debit Cards | |
| Сard issuing3 | 7 |
| Monthly fee (each card) | 2 |
| Card delivery by post | 3 |
| Purchase | Free |
| Cash withdrawal | 2% min 2.50 EUR |
| Commission fee for conversion | 3% |
| VISA Virtual | |
| Card issuing3 | 1 |
| Monthly fee | Free |
| Purchase | Free |
| Commission fee for conversion | 3% |
1Incoming payments in currencies other than EUR are automatically converted to EUR applying the currency exchange fee.
2If the outgoing payment amount exceeds 10,000 EUR, prior authorization from the Company must be obtained before submitting the payment.
3At the moment of submitting the card application, the balance of the client’s account shall not be less than 10 EUR.