Outlined here are the primary charges. To access the complete fee structure, please use the Download option provided next to this section.
Accounts | Basic1 |
Account opening | Free |
Active Account maintenance (per month) | Free |
Payments | |
Between Oropay Accounts | Free |
Incoming Virtual IBAN SEPA | Free |
Incoming Oropay IBAN SEPA | 0,1% (min.5 max.40) |
Account top-up via payment card | 3% |
Outgoing Virtual IBAN SEPA | 0.50 |
Outgoing Oropay IBAN SEPA up to 10 000 EUR | 5 |
Outgoing Oropay IBAN SEPA more than 10 000 EUR | 20 |
VISA Debit Cards | |
Сard issuing2 | 7 |
Monthly fee (each card) | 2 |
Card delivery by post | 3 |
Purchase | Free |
Cash withdrawal | 2% min 2.50 EUR |
Commission fee for conversion | 3% |
VISA Virtual | |
Card issuing2 | 1 |
Monthly fee | Free |
Purchase | Free |
Commission fee for conversion | 3% |
2At the moment of submitting the card application, the balance of the client’s account shall not be less than 10 EUR.