TYPE | DESCRIPTION | CONDITION |
---|---|---|
Transaction investigation | per transaction | €70.00 |
Recall or cancel outgoing transaction | per transaction | €85.00 |
Outgoing transaction amendment | per transaction | €70.00 |
Cancel/return incoming transaction | per transaction | €50.00 |
Invalid or missing IBAN | per transaction | €50.00 |
TYPE | DESCRIPTION | CONDITION |
---|---|---|
Electronic statement of account | via OROPAY Business Account | included |
Certified statement of account | upon request | €10.00 |
Annual audit report | upon request | €50.00 |
Closing of account | once off fee | €50.00 |
Account modification | per modification if executed by OROPAY | €40.00 |
Change of ownership structure | per instance | €50.00 |
Account confirmation | per letter | €10.00 |
Reference letter | Hard copy per letter | €30.00 |
Confirmation letter | Hard copy per letter | €30.00 |
Postage | per instance | €30.00 |
Financial info to Admins/Executors | per instance | €20.00 |
KYC file update | annually | included |
Inactivitiy fee* | after 3 months / monthly charge | 0.80% |
*if balance is zero, account will be suspended/closed after 6 months