TYPE | DESCRIPTION | CONDITION |
---|---|---|
API integration cost | once off | Upon evaluation |
Plugin integration cost | once off | Upon evaluation |
Seamless customisation | once off | Upon evaluation |
Monthly fees | cost per month | €10 to €100 |
CARD TYPE | PRODUCT | % (VISA) | plus flat fee (VISA) | % (MC) | plus flat fee (MC) |
---|---|---|---|---|---|
Domestic & intra EU region (EEA) | Consumer Debit | 0.69% | € 0.10 | 0.97% | € 0.10 |
Consumer Debit Premium | 0.79% | € 0.10 | 1.07% | € 0.10 | |
Consumer Credit | 0.79% | € 0.10 | 1.07% | € 0.10 | |
Commercial | 1.99% | € 0.10 | 2.52% | € 0.10 | |
International cards | Consumer Debit | 2.49% | € 0.22 | 2.47% | € 0.22 |
Consumer Debit Premium | 2.84% | € 0.22 | 2.82% | € 0.22 | |
Consumer Credit | 2.84% | € 0.22 | 2.82% | € 0.22 | |
Commercial | 3.49% | € 0.22 | 3.31% | € 0.22 | |
Declined transactions | per transaction | €0.30 | €0.30 | ||
Refund | per transaction | €5.00 | €5.00 | ||
Chargebacks / Second chargebacks | per transaction | €40.00 | €40.00 | ||
Commission fee for representment | per transaction | €40.00 | €40.00 |
*additional 0.3% may be applied for transactions with Card products with Currency other than EUR/USD/RUB/GBP
CARD TYPE | PRODUCT | % (VISA) | plus flat fee (VISA) | % (MC) | plus flat fee (MC) |
---|---|---|---|---|---|
Domestic & intra EU region (EEA) | Consumer Debit | 0.99% | € 0.10 | 1.27% | € 0.10 |
Consumer Debit Premium | 1.09% | € 0.10 | 1.37% | € 0.10 | |
Consumer Credit | 1.09% | € 0.10 | 1.37% | € 0.10 | |
Commercial | 2.29% | € 0.10 | 2.82% | € 0.10 | |
International cards | Consumer Debit | 2.79% | € 0.22 | 2.77% | € 0.22 |
Consumer Debit Premium | 3.14% | € 0.22 | 3.12% | € 0.22 | |
Consumer Credit | 3.14% | € 0.22 | 3.12% | € 0.22 | |
Commercial | 3.79% | € 0.22 | 3.61% | € 0.22 | |
Declined transactions | per transaction | €0.30 | €0.30 | ||
Refund | per transaction | €5.00 | €5.00 | ||
Chargebacks / Second chargebacks | per transaction | €40.00 | €40.00 | ||
Commission fee for representment | per transaction | €40.00 | €40.00 |
*additional 0.5% may be applied for transactions with Card products with Currency other than EUR/USD/RUB/GBP
Please contact us for more information regarding MSC for High Risk sectors